Pulling up their results…
Pulling up their results…
Tennis player · TAS
Samika Sridhar plays tournament tennis in Tasmania. This page lists 20 recent results: 9 won, 11 lost. Most recent: 2026 J125 GBS125 Tennis World Launceston Junior Championships on 1 Nov 2026, against Lillian Mackrell.
4.86
UTR Singles
5.6
NUTR
2026 J125 GBS125 Tennis World Launceston Junior Championships · Round 5 · 1 Nov 2026
2026 J125 GBS125 Tennis World Launceston Junior Championships · Round 4 · 1 Nov 2026
2026 J125 GBS125 Tennis World Launceston Junior Championships · Round 3 · 1 Nov 2026
2026 J125 GBS125 Tennis World Launceston Junior Championships · Final · Doubles · 1 Nov 2026
2026 J125 GBS125 Tennis World Launceston Junior Championships · Semi-final · Doubles · 1 Nov 2026
2026 J125 GBS125 Tennis World Launceston Junior Championships · Round 2 · 31 Oct 2026
2026 O3k J250 GBS250 Burnie Open · Round 1 · 18 Oct 2026
2026 O3k J250 GBS250 Burnie Open · Round 2 · Doubles · 18 Oct 2026
2026 O3k J250 GBS250 Burnie Open · Round 3 · 17 Oct 2026
2026 O3k J250 GBS250 Burnie Open · Round 3 · Doubles · 17 Oct 2026
2026 O3k J250 GBS250 Burnie Open · Round 3 · Doubles · 17 Oct 2026
2026 O3k J250 GBS250 Burnie Open · Round 4 · 16 Oct 2026
2026 O3k J250 GBS250 Burnie Open · Round 5 · 16 Oct 2026
2026 O3k J250 GBS250 Burnie Open · Round 1 · Doubles · 16 Oct 2026
2026 J250 TAS State Final · Round 5 · 11 Oct 2026
2026 J250 TAS State Final · Round 4 · 11 Oct 2026
2026 J250 TAS State Final · Round 3 · 10 Oct 2026
2026 J250 TAS State Final · Round 1 · 10 Oct 2026
2026 J250 TAS State Final · Final · Doubles · 10 Oct 2026
2026 Hobart Open · Final · 5 Oct 2026