Pulling up their results…
Pulling up their results…
Tennis player
Orlando Silveri plays tournament tennis in Australia. This page lists 20 recent results: 11 won, 9 lost. Most recent: 2026 O3k J125 Macarthur on 19 July 2026, against Michael Ma.
2.00
UTR Singles
3.2
NUTR
2026 O3k J125 Macarthur · Final · 19 July 2026
2026 O3k J125 Macarthur · Semi-final · 18 July 2026
2026 O3k J125 Macarthur · Quarter-final · 18 July 2026
2026 O3k J125 Macarthur · Quarter-final · Doubles · 17 July 2026
2026 O3k J125 Macarthur · Round of 16 · 16 July 2026
2026 O3k J125 Macarthur · Round of 32 · 16 July 2026
2026 J125 Blacktown · Round of 32 · 4 July 2026
2026 J125 Springwood Junior · Round 2 · 8 June 2026
2026 J125 Springwood Junior · Round 1 · 7 June 2026
2026 J125 Springwood Junior · Round of 32 · 5 June 2026
2026 JDS Metro North West Sydney Tennis 12u & 14u · Round 1
2026 JDS Metro North West Sydney Tennis 12u & 14u · Round 2
2026 JDS Metro North West Sydney Tennis 12u & 14u · Round 4
2026 JDS Metro North West Sydney Tennis 12u & 14u · Round 5
2026 JDS Metro Ingleburn Tennis 12U #2 · Round 1
2026 JDS Metro Ingleburn Tennis 12U #2 · Round 3
2026 JDS Metro Ingleburn Tennis 12U #2 · Round 4
2026 JDS Metro Ingleburn Tennis 12U #2 · Round 5
2026 JDS Metro Oxford Falls Tennis 12u · Round 1
2026 JDS Metro Oxford Falls Tennis 12u · Round 2