Pulling up their results…
Pulling up their results…
Tennis player
Jada Liang Yu Tan plays tournament tennis in Australia. This page lists 20 recent results: 8 won, 12 lost. Most recent: 2026 J125 MCC Glen Iris Melbourne Cup Tournament on 1 Nov 2026, against Matilda Sandri.
5.49
UTR Singles
3.4
NUTR
2026 J125 MCC Glen Iris Melbourne Cup Tournament · Round of 32 · 1 Nov 2026
2026 Chadstone Tennis Club Championships · Final · 13 Sept 2026
2026 Chadstone Tennis Club Championships · Round 5 · 12 Sept 2026
2026 Chadstone Tennis Club Championships · Round 3 · 12 Sept 2026
2026 Chadstone Tennis Club Championships · Round 4 · 11 Sept 2026
2026 Chadstone Tennis Club Championships · Round 1 · 5 Sept 2026
2026 J125 GBS500 93rd MCC Glen Iris Junior Tournament · Semi-final · 6 July 2026
2026 J125 GBS500 93rd MCC Glen Iris Junior Tournament · Quarter-final · 6 July 2026
2026 J125 GBS500 93rd MCC Glen Iris Junior Tournament · Round of 16 · 5 July 2026
2026 J125 GBS125 MCC Glen Iris Summer Classic · Round 2 · 24 Jan 2026
2026 J125 GBS125 MCC Glen Iris Summer Classic · Round 3 · 23 Jan 2026
2026 J125 GBS125 MCC Glen Iris Summer Classic · Round 1 · 23 Jan 2026
2026 O3k J125 GBS125 GWSH Summer Tournament · Round 3 · 18 Jan 2026
2026 O3k J125 GBS125 GWSH Summer Tournament · Round 1 · 18 Jan 2026
2026 O3k J125 GBS125 GWSH Summer Tournament · Semi-final · Doubles · 17 Jan 2026
2026 O3k J125 GBS125 GWSH Summer Tournament · Quarter-final · 17 Jan 2026
2026 O3k J125 GBS125 GWSH Summer Tournament · Round of 16 · 16 Jan 2026
2026 OC JC Phillips Tennis UTR Tournament · Round 2 · 6 Jan 2026
2026 OC JC Phillips Tennis UTR Tournament · Round 3 · 5 Jan 2026
2026 OC JC GBS125 100th Benalla Annual Tournament · Round 1